Chocolate Peanut Spread
Chocolate Peanut Spread
Rs. 185.00
Product Ingredients
ROASTED PEANUTS , SUGAR, HYDROGENATED VEGETABLE OIL (SOYA BEAN OR PALM), COCOA SOLIDS, EMULSIFIER (E-322) , SALT.
Nutritional Information
Nutritional Information | Quantity (Approx.) Per Size 100g |
---|---|
Energy (Kal) | 620.16 |
Protien (g) | 24.9 |
Carbohydrate (g) | 21.62 |
Sugar (g) | 4.46 |
Dietary Fiber (g) | 8.7 |
Fat (g) | 48.2 |
Saturated Fatty Acids (g) | 6.72 |
Polyunsaturated Fatty Acids (g) | 11.46 |
Monounsaturated Fatty Acids (g) | 30.02 |
Trans Fatty Acids (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 61.32 |
* 30g serving size for domestic market
* 32g serving size for international market